Canopy Ancient Arabian Astrology

The natal chart

What Is My Mars Sign? Mars Sign Table by Birth Date

al-Mirrīkh المريخ — Mars

10 min readDates in US Eastern TimeUpdated

What is a Mars sign?

Your Mars sign, or Mars zodiac sign, is the sign Mars occupied at your birth. Unlike Mercury and Venus, Mars is not tied to the Sun and can stand in any sign whatever your Sun sign, so look it up. The tables below give it by date; birth time matters only if Mars changed sign that day.

Nothing needs working out: the tables run from 1930 to 2030, one for each decade. Open the decade of your birth year and look for the pair of dates that brackets your birthday; the sign beside them is where Mars was, counted in US Eastern Time. The zodiac sign by birthday finder does the same from a full birth date and says whether Mars was retrograde all day.

Knowing the sign is the first step in judging Mars, and four more follow. How dignified is he there (see essential dignities)? Which house of your chart does that sign occupy (see Mars in the houses)? How well placed is the planet that rules the sign? And was the birth a day birth or a night birth? For Mars that final question carries more weight than for almost any other planet.

Mars sign by birth date, 1930 to 2030

Moving direct, Mars usually takes six or seven weeks to cross a sign, and he comes round to the same sign again after roughly two years. About once every twenty-six months he stations and moves backward for between two and three months. Around that loop he can linger seven months or longer in a single sign, and sometimes he recrosses a boundary backward and stays in the sign he had just left for anywhere from two days to four months. Rows for those returns are labeled backing in.

Every date here is in US Eastern Time. If you were born in another time zone, in Europe, say, or on the Pacific coast, a change that came late or early in the Eastern day may fall on the next or the previous date where you were born, so look at the neighboring row as well and, on a changeover day, let the hour of birth decide.

Jump to the decade you were born in: 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2020s.

Born 1930 to 1939

1930 to 1939, in US Eastern Time
FromUntilMars’s sign
Before 1930Feb 6, 1930Capricorn
Feb 6, 1930Mar 17, 1930Aquarius
Mar 17, 1930Apr 24, 1930Pisces
Apr 24, 1930Jun 2, 1930Aries
Jun 2, 1930Jul 14, 1930Taurus
Jul 14, 1930Aug 28, 1930Gemini
Aug 28, 1930Oct 20, 1930Cancer
Oct 20, 1930Feb 16, 1931Leo
Feb 16, 1931Mar 29, 1931Cancer (backing in, retrograde)
Mar 29, 1931Jun 10, 1931Leo
Jun 10, 1931Aug 1, 1931Virgo
Aug 1, 1931Sep 17, 1931Libra
Sep 17, 1931Oct 30, 1931Scorpio
Oct 30, 1931Dec 9, 1931Sagittarius
Dec 9, 1931Jan 17, 1932Capricorn
Jan 17, 1932Feb 24, 1932Aquarius
Feb 24, 1932Apr 3, 1932Pisces
Apr 3, 1932May 12, 1932Aries
May 12, 1932Jun 22, 1932Taurus
Jun 22, 1932Aug 4, 1932Gemini
Aug 4, 1932Sep 20, 1932Cancer
Sep 20, 1932Nov 13, 1932Leo
Nov 13, 1932Jul 6, 1933Virgo
Jul 6, 1933Aug 26, 1933Libra
Aug 26, 1933Oct 9, 1933Scorpio
Oct 9, 1933Nov 19, 1933Sagittarius
Nov 19, 1933Dec 27, 1933Capricorn
Dec 27, 1933Feb 3, 1934Aquarius
Feb 3, 1934Mar 14, 1934Pisces
Mar 14, 1934Apr 22, 1934Aries
Apr 22, 1934Jun 2, 1934Taurus
Jun 2, 1934Jul 15, 1934Gemini
Jul 15, 1934Aug 30, 1934Cancer
Aug 30, 1934Oct 17, 1934Leo
Oct 17, 1934Dec 11, 1934Virgo
Dec 11, 1934Jul 29, 1935Libra
Jul 29, 1935Sep 16, 1935Scorpio
Sep 16, 1935Oct 28, 1935Sagittarius
Oct 28, 1935Dec 6, 1935Capricorn
Dec 6, 1935Jan 14, 1936Aquarius
Jan 14, 1936Feb 21, 1936Pisces
Feb 21, 1936Apr 1, 1936Aries
Apr 1, 1936May 13, 1936Taurus
May 13, 1936Jun 25, 1936Gemini
Jun 25, 1936Aug 10, 1936Cancer
Aug 10, 1936Sep 26, 1936Leo
Sep 26, 1936Nov 14, 1936Virgo
Nov 14, 1936Jan 5, 1937Libra
Jan 5, 1937Mar 12, 1937Scorpio
Mar 12, 1937May 14, 1937Sagittarius
May 14, 1937Aug 8, 1937Scorpio (backing in, retrograde)
Aug 8, 1937Sep 30, 1937Sagittarius
Sep 30, 1937Nov 11, 1937Capricorn
Nov 11, 1937Dec 21, 1937Aquarius
Dec 21, 1937Jan 30, 1938Pisces
Jan 30, 1938Mar 12, 1938Aries
Mar 12, 1938Apr 23, 1938Taurus
Apr 23, 1938Jun 6, 1938Gemini
Jun 6, 1938Jul 22, 1938Cancer
Jul 22, 1938Sep 7, 1938Leo
Sep 7, 1938Oct 25, 1938Virgo
Oct 25, 1938Dec 11, 1938Libra
Dec 11, 1938Jan 29, 1939Scorpio
Jan 29, 1939Mar 21, 1939Sagittarius
Mar 21, 1939May 24, 1939Capricorn
May 24, 1939Jul 21, 1939Aquarius
Jul 21, 1939Sep 23, 1939Capricorn (backing in, retrograde)
Sep 23, 1939Nov 19, 1939Aquarius
Nov 19, 1939Jan 3, 1940Pisces

Born 1940 to 1949

1940 to 1949, in US Eastern Time
FromUntilMars’s sign
Nov 19, 1939Jan 3, 1940Pisces
Jan 3, 1940Feb 16, 1940Aries
Feb 16, 1940Apr 1, 1940Taurus
Apr 1, 1940May 17, 1940Gemini
May 17, 1940Jul 3, 1940Cancer
Jul 3, 1940Aug 19, 1940Leo
Aug 19, 1940Oct 5, 1940Virgo
Oct 5, 1940Nov 20, 1940Libra
Nov 20, 1940Jan 4, 1941Scorpio
Jan 4, 1941Feb 17, 1941Sagittarius
Feb 17, 1941Apr 2, 1941Capricorn
Apr 2, 1941May 16, 1941Aquarius
May 16, 1941Jul 2, 1941Pisces
Jul 2, 1941Jan 11, 1942Aries
Jan 11, 1942Mar 7, 1942Taurus
Mar 7, 1942Apr 26, 1942Gemini
Apr 26, 1942Jun 13, 1942Cancer
Jun 13, 1942Aug 1, 1942Leo
Aug 1, 1942Sep 17, 1942Virgo
Sep 17, 1942Nov 1, 1942Libra
Nov 1, 1942Dec 15, 1942Scorpio
Dec 15, 1942Jan 26, 1943Sagittarius
Jan 26, 1943Mar 8, 1943Capricorn
Mar 8, 1943Apr 17, 1943Aquarius
Apr 17, 1943May 27, 1943Pisces
May 27, 1943Jul 7, 1943Aries
Jul 7, 1943Aug 23, 1943Taurus
Aug 23, 1943Mar 28, 1944Gemini
Mar 28, 1944May 22, 1944Cancer
May 22, 1944Jul 11, 1944Leo
Jul 11, 1944Aug 28, 1944Virgo
Aug 28, 1944Oct 13, 1944Libra
Oct 13, 1944Nov 25, 1944Scorpio
Nov 25, 1944Jan 5, 1945Sagittarius
Jan 5, 1945Feb 14, 1945Capricorn
Feb 14, 1945Mar 24, 1945Aquarius
Mar 24, 1945May 2, 1945Pisces
May 2, 1945Jun 11, 1945Aries
Jun 11, 1945Jul 23, 1945Taurus
Jul 23, 1945Sep 7, 1945Gemini
Sep 7, 1945Nov 11, 1945Cancer
Nov 11, 1945Dec 26, 1945Leo
Dec 26, 1945Apr 22, 1946Cancer (backing in, retrograde)
Apr 22, 1946Jun 20, 1946Leo
Jun 20, 1946Aug 9, 1946Virgo
Aug 9, 1946Sep 24, 1946Libra
Sep 24, 1946Nov 6, 1946Scorpio
Nov 6, 1946Dec 17, 1946Sagittarius
Dec 17, 1946Jan 25, 1947Capricorn
Jan 25, 1947Mar 4, 1947Aquarius
Mar 4, 1947Apr 11, 1947Pisces
Apr 11, 1947May 20, 1947Aries
May 20, 1947Jun 30, 1947Taurus
Jun 30, 1947Aug 13, 1947Gemini
Aug 13, 1947Sep 30, 1947Cancer
Sep 30, 1947Dec 1, 1947Leo
Dec 1, 1947Feb 12, 1948Virgo
Feb 12, 1948May 18, 1948Leo (backing in, retrograde)
May 18, 1948Jul 17, 1948Virgo
Jul 17, 1948Sep 3, 1948Libra
Sep 3, 1948Oct 17, 1948Scorpio
Oct 17, 1948Nov 26, 1948Sagittarius
Nov 26, 1948Jan 4, 1949Capricorn
Jan 4, 1949Feb 11, 1949Aquarius
Feb 11, 1949Mar 21, 1949Pisces
Mar 21, 1949Apr 29, 1949Aries
Apr 29, 1949Jun 9, 1949Taurus
Jun 9, 1949Jul 23, 1949Gemini
Jul 23, 1949Sep 7, 1949Cancer
Sep 7, 1949Oct 26, 1949Leo
Oct 26, 1949Dec 26, 1949Virgo
Dec 26, 1949Mar 28, 1950Libra

Born 1950 to 1959

1950 to 1959, in US Eastern Time
FromUntilMars’s sign
Dec 26, 1949Mar 28, 1950Libra
Mar 28, 1950Jun 11, 1950Virgo (backing in, retrograde)
Jun 11, 1950Aug 10, 1950Libra
Aug 10, 1950Sep 25, 1950Scorpio
Sep 25, 1950Nov 6, 1950Sagittarius
Nov 6, 1950Dec 15, 1950Capricorn
Dec 15, 1950Jan 22, 1951Aquarius
Jan 22, 1951Mar 1, 1951Pisces
Mar 1, 1951Apr 10, 1951Aries
Apr 10, 1951May 21, 1951Taurus
May 21, 1951Jul 3, 1951Gemini
Jul 3, 1951Aug 18, 1951Cancer
Aug 18, 1951Oct 4, 1951Leo
Oct 4, 1951Nov 24, 1951Virgo
Nov 24, 1951Jan 19, 1952Libra
Jan 19, 1952Aug 27, 1952Scorpio
Aug 27, 1952Oct 11, 1952Sagittarius
Oct 11, 1952Nov 21, 1952Capricorn
Nov 21, 1952Dec 30, 1952Aquarius
Dec 30, 1952Feb 7, 1953Pisces
Feb 7, 1953Mar 20, 1953Aries
Mar 20, 1953May 1, 1953Taurus
May 1, 1953Jun 13, 1953Gemini
Jun 13, 1953Jul 29, 1953Cancer
Jul 29, 1953Sep 14, 1953Leo
Sep 14, 1953Nov 1, 1953Virgo
Nov 1, 1953Dec 20, 1953Libra
Dec 20, 1953Feb 9, 1954Scorpio
Feb 9, 1954Apr 12, 1954Sagittarius
Apr 12, 1954Jul 3, 1954Capricorn
Jul 3, 1954Aug 24, 1954Sagittarius (backing in, retrograde)
Aug 24, 1954Oct 21, 1954Capricorn
Oct 21, 1954Dec 4, 1954Aquarius
Dec 4, 1954Jan 14, 1955Pisces
Jan 14, 1955Feb 26, 1955Aries
Feb 26, 1955Apr 10, 1955Taurus
Apr 10, 1955May 25, 1955Gemini
May 25, 1955Jul 11, 1955Cancer
Jul 11, 1955Aug 27, 1955Leo
Aug 27, 1955Oct 13, 1955Virgo
Oct 13, 1955Nov 28, 1955Libra
Nov 28, 1955Jan 13, 1956Scorpio
Jan 13, 1956Feb 28, 1956Sagittarius
Feb 28, 1956Apr 14, 1956Capricorn
Apr 14, 1956Jun 3, 1956Aquarius
Jun 3, 1956Dec 6, 1956Pisces
Dec 6, 1956Jan 28, 1957Aries
Jan 28, 1957Mar 17, 1957Taurus
Mar 17, 1957May 4, 1957Gemini
May 4, 1957Jun 21, 1957Cancer
Jun 21, 1957Aug 8, 1957Leo
Aug 8, 1957Sep 24, 1957Virgo
Sep 24, 1957Nov 8, 1957Libra
Nov 8, 1957Dec 22, 1957Scorpio
Dec 22, 1957Feb 3, 1958Sagittarius
Feb 3, 1958Mar 17, 1958Capricorn
Mar 17, 1958Apr 26, 1958Aquarius
Apr 26, 1958Jun 7, 1958Pisces
Jun 7, 1958Jul 21, 1958Aries
Jul 21, 1958Sep 21, 1958Taurus
Sep 21, 1958Oct 28, 1958Gemini
Oct 28, 1958Feb 10, 1959Taurus (backing in, retrograde)
Feb 10, 1959Apr 10, 1959Gemini
Apr 10, 1959May 31, 1959Cancer
May 31, 1959Jul 20, 1959Leo
Jul 20, 1959Sep 5, 1959Virgo
Sep 5, 1959Oct 21, 1959Libra
Oct 21, 1959Dec 3, 1959Scorpio
Dec 3, 1959Jan 13, 1960Sagittarius

Born 1960 to 1969

1960 to 1969, in US Eastern Time
FromUntilMars’s sign
Dec 3, 1959Jan 13, 1960Sagittarius
Jan 13, 1960Feb 22, 1960Capricorn
Feb 22, 1960Apr 2, 1960Aquarius
Apr 2, 1960May 11, 1960Pisces
May 11, 1960Jun 20, 1960Aries
Jun 20, 1960Aug 2, 1960Taurus
Aug 2, 1960Sep 21, 1960Gemini
Sep 21, 1960Feb 4, 1961Cancer
Feb 4, 1961Feb 7, 1961Gemini (backing in, retrograde)
Feb 7, 1961May 5, 1961Cancer
May 5, 1961Jun 28, 1961Leo
Jun 28, 1961Aug 16, 1961Virgo
Aug 16, 1961Oct 1, 1961Libra
Oct 1, 1961Nov 13, 1961Scorpio
Nov 13, 1961Dec 24, 1961Sagittarius
Dec 24, 1961Feb 1, 1962Capricorn
Feb 1, 1962Mar 12, 1962Aquarius
Mar 12, 1962Apr 19, 1962Pisces
Apr 19, 1962May 28, 1962Aries
May 28, 1962Jul 8, 1962Taurus
Jul 8, 1962Aug 22, 1962Gemini
Aug 22, 1962Oct 11, 1962Cancer
Oct 11, 1962Jun 3, 1963Leo
Jun 3, 1963Jul 27, 1963Virgo
Jul 27, 1963Sep 12, 1963Libra
Sep 12, 1963Oct 25, 1963Scorpio
Oct 25, 1963Dec 5, 1963Sagittarius
Dec 5, 1963Jan 13, 1964Capricorn
Jan 13, 1964Feb 20, 1964Aquarius
Feb 20, 1964Mar 29, 1964Pisces
Mar 29, 1964May 7, 1964Aries
May 7, 1964Jun 17, 1964Taurus
Jun 17, 1964Jul 30, 1964Gemini
Jul 30, 1964Sep 15, 1964Cancer
Sep 15, 1964Nov 5, 1964Leo
Nov 5, 1964Jun 28, 1965Virgo
Jun 28, 1965Aug 20, 1965Libra
Aug 20, 1965Oct 4, 1965Scorpio
Oct 4, 1965Nov 14, 1965Sagittarius
Nov 14, 1965Dec 23, 1965Capricorn
Dec 23, 1965Jan 30, 1966Aquarius
Jan 30, 1966Mar 9, 1966Pisces
Mar 9, 1966Apr 17, 1966Aries
Apr 17, 1966May 28, 1966Taurus
May 28, 1966Jul 10, 1966Gemini
Jul 10, 1966Aug 25, 1966Cancer
Aug 25, 1966Oct 12, 1966Leo
Oct 12, 1966Dec 3, 1966Virgo
Dec 3, 1966Feb 12, 1967Libra
Feb 12, 1967Mar 31, 1967Scorpio
Mar 31, 1967Jul 19, 1967Libra (backing in, retrograde)
Jul 19, 1967Sep 9, 1967Scorpio
Sep 9, 1967Oct 22, 1967Sagittarius
Oct 22, 1967Dec 1, 1967Capricorn
Dec 1, 1967Jan 9, 1968Aquarius
Jan 9, 1968Feb 16, 1968Pisces
Feb 16, 1968Mar 27, 1968Aries
Mar 27, 1968May 8, 1968Taurus
May 8, 1968Jun 21, 1968Gemini
Jun 21, 1968Aug 5, 1968Cancer
Aug 5, 1968Sep 21, 1968Leo
Sep 21, 1968Nov 9, 1968Virgo
Nov 9, 1968Dec 29, 1968Libra
Dec 29, 1968Feb 25, 1969Scorpio
Feb 25, 1969Sep 21, 1969Sagittarius
Sep 21, 1969Nov 4, 1969Capricorn
Nov 4, 1969Dec 15, 1969Aquarius
Dec 15, 1969Jan 24, 1970Pisces

Born 1970 to 1979

1970 to 1979, in US Eastern Time
FromUntilMars’s sign
Dec 15, 1969Jan 24, 1970Pisces
Jan 24, 1970Mar 6, 1970Aries
Mar 6, 1970Apr 18, 1970Taurus
Apr 18, 1970Jun 2, 1970Gemini
Jun 2, 1970Jul 18, 1970Cancer
Jul 18, 1970Sep 3, 1970Leo
Sep 3, 1970Oct 20, 1970Virgo
Oct 20, 1970Dec 6, 1970Libra
Dec 6, 1970Jan 22, 1971Scorpio
Jan 22, 1971Mar 12, 1971Sagittarius
Mar 12, 1971May 3, 1971Capricorn
May 3, 1971Nov 6, 1971Aquarius
Nov 6, 1971Dec 26, 1971Pisces
Dec 26, 1971Feb 10, 1972Aries
Feb 10, 1972Mar 26, 1972Taurus
Mar 26, 1972May 12, 1972Gemini
May 12, 1972Jun 28, 1972Cancer
Jun 28, 1972Aug 14, 1972Leo
Aug 14, 1972Sep 30, 1972Virgo
Sep 30, 1972Nov 15, 1972Libra
Nov 15, 1972Dec 30, 1972Scorpio
Dec 30, 1972Feb 12, 1973Sagittarius
Feb 12, 1973Mar 26, 1973Capricorn
Mar 26, 1973May 8, 1973Aquarius
May 8, 1973Jun 20, 1973Pisces
Jun 20, 1973Aug 12, 1973Aries
Aug 12, 1973Oct 29, 1973Taurus
Oct 29, 1973Dec 24, 1973Aries (backing in, retrograde)
Dec 24, 1973Feb 27, 1974Taurus
Feb 27, 1974Apr 20, 1974Gemini
Apr 20, 1974Jun 8, 1974Cancer
Jun 8, 1974Jul 27, 1974Leo
Jul 27, 1974Sep 12, 1974Virgo
Sep 12, 1974Oct 28, 1974Libra
Oct 28, 1974Dec 10, 1974Scorpio
Dec 10, 1974Jan 21, 1975Sagittarius
Jan 21, 1975Mar 3, 1975Capricorn
Mar 3, 1975Apr 11, 1975Aquarius
Apr 11, 1975May 21, 1975Pisces
May 21, 1975Jun 30, 1975Aries
Jun 30, 1975Aug 14, 1975Taurus
Aug 14, 1975Oct 17, 1975Gemini
Oct 17, 1975Nov 25, 1975Cancer
Nov 25, 1975Mar 18, 1976Gemini (backing in, retrograde)
Mar 18, 1976May 16, 1976Cancer
May 16, 1976Jul 6, 1976Leo
Jul 6, 1976Aug 24, 1976Virgo
Aug 24, 1976Oct 8, 1976Libra
Oct 8, 1976Nov 20, 1976Scorpio
Nov 20, 1976Dec 31, 1976Sagittarius
Dec 31, 1976Feb 9, 1977Capricorn
Feb 9, 1977Mar 19, 1977Aquarius
Mar 19, 1977Apr 27, 1977Pisces
Apr 27, 1977Jun 5, 1977Aries
Jun 5, 1977Jul 17, 1977Taurus
Jul 17, 1977Aug 31, 1977Gemini
Aug 31, 1977Oct 26, 1977Cancer
Oct 26, 1977Jan 25, 1978Leo
Jan 25, 1978Apr 10, 1978Cancer (backing in, retrograde)
Apr 10, 1978Jun 13, 1978Leo
Jun 13, 1978Aug 4, 1978Virgo
Aug 4, 1978Sep 19, 1978Libra
Sep 19, 1978Nov 1, 1978Scorpio
Nov 1, 1978Dec 12, 1978Sagittarius
Dec 12, 1978Jan 20, 1979Capricorn
Jan 20, 1979Feb 27, 1979Aquarius
Feb 27, 1979Apr 6, 1979Pisces
Apr 6, 1979May 16, 1979Aries
May 16, 1979Jun 25, 1979Taurus
Jun 25, 1979Aug 8, 1979Gemini
Aug 8, 1979Sep 24, 1979Cancer
Sep 24, 1979Nov 19, 1979Leo
Nov 19, 1979Mar 11, 1980Virgo

Born 1980 to 1989

1980 to 1989, in US Eastern Time
FromUntilMars’s sign
Nov 19, 1979Mar 11, 1980Virgo
Mar 11, 1980May 3, 1980Leo (backing in, retrograde)
May 3, 1980Jul 10, 1980Virgo
Jul 10, 1980Aug 29, 1980Libra
Aug 29, 1980Oct 12, 1980Scorpio
Oct 12, 1980Nov 21, 1980Sagittarius
Nov 21, 1980Dec 30, 1980Capricorn
Dec 30, 1980Feb 6, 1981Aquarius
Feb 6, 1981Mar 16, 1981Pisces
Mar 16, 1981Apr 25, 1981Aries
Apr 25, 1981Jun 5, 1981Taurus
Jun 5, 1981Jul 18, 1981Gemini
Jul 18, 1981Sep 1, 1981Cancer
Sep 1, 1981Oct 20, 1981Leo
Oct 20, 1981Dec 15, 1981Virgo
Dec 15, 1981Aug 3, 1982Libra
Aug 3, 1982Sep 19, 1982Scorpio
Sep 19, 1982Oct 31, 1982Sagittarius
Oct 31, 1982Dec 10, 1982Capricorn
Dec 10, 1982Jan 17, 1983Aquarius
Jan 17, 1983Feb 24, 1983Pisces
Feb 24, 1983Apr 5, 1983Aries
Apr 5, 1983May 16, 1983Taurus
May 16, 1983Jun 29, 1983Gemini
Jun 29, 1983Aug 13, 1983Cancer
Aug 13, 1983Sep 29, 1983Leo
Sep 29, 1983Nov 18, 1983Virgo
Nov 18, 1983Jan 10, 1984Libra
Jan 10, 1984Aug 17, 1984Scorpio
Aug 17, 1984Oct 5, 1984Sagittarius
Oct 5, 1984Nov 15, 1984Capricorn
Nov 15, 1984Dec 25, 1984Aquarius
Dec 25, 1984Feb 2, 1985Pisces
Feb 2, 1985Mar 15, 1985Aries
Mar 15, 1985Apr 26, 1985Taurus
Apr 26, 1985Jun 9, 1985Gemini
Jun 9, 1985Jul 25, 1985Cancer
Jul 25, 1985Sep 9, 1985Leo
Sep 9, 1985Oct 27, 1985Virgo
Oct 27, 1985Dec 14, 1985Libra
Dec 14, 1985Feb 2, 1986Scorpio
Feb 2, 1986Mar 27, 1986Sagittarius
Mar 27, 1986Oct 8, 1986Capricorn
Oct 8, 1986Nov 25, 1986Aquarius
Nov 25, 1986Jan 8, 1987Pisces
Jan 8, 1987Feb 20, 1987Aries
Feb 20, 1987Apr 5, 1987Taurus
Apr 5, 1987May 20, 1987Gemini
May 20, 1987Jul 6, 1987Cancer
Jul 6, 1987Aug 22, 1987Leo
Aug 22, 1987Oct 8, 1987Virgo
Oct 8, 1987Nov 23, 1987Libra
Nov 23, 1987Jan 8, 1988Scorpio
Jan 8, 1988Feb 22, 1988Sagittarius
Feb 22, 1988Apr 6, 1988Capricorn
Apr 6, 1988May 22, 1988Aquarius
May 22, 1988Jul 13, 1988Pisces
Jul 13, 1988Oct 23, 1988Aries
Oct 23, 1988Nov 1, 1988Pisces (backing in, retrograde)
Nov 1, 1988Jan 19, 1989Aries
Jan 19, 1989Mar 11, 1989Taurus
Mar 11, 1989Apr 29, 1989Gemini
Apr 29, 1989Jun 16, 1989Cancer
Jun 16, 1989Aug 3, 1989Leo
Aug 3, 1989Sep 19, 1989Virgo
Sep 19, 1989Nov 4, 1989Libra
Nov 4, 1989Dec 17, 1989Scorpio
Dec 17, 1989Jan 29, 1990Sagittarius

Born 1990 to 1999

1990 to 1999, in US Eastern Time
FromUntilMars’s sign
Dec 17, 1989Jan 29, 1990Sagittarius
Jan 29, 1990Mar 11, 1990Capricorn
Mar 11, 1990Apr 20, 1990Aquarius
Apr 20, 1990May 31, 1990Pisces
May 31, 1990Jul 12, 1990Aries
Jul 12, 1990Aug 31, 1990Taurus
Aug 31, 1990Dec 14, 1990Gemini
Dec 14, 1990Jan 20, 1991Taurus (backing in, retrograde)
Jan 20, 1991Apr 2, 1991Gemini
Apr 2, 1991May 26, 1991Cancer
May 26, 1991Jul 15, 1991Leo
Jul 15, 1991Sep 1, 1991Virgo
Sep 1, 1991Oct 16, 1991Libra
Oct 16, 1991Nov 28, 1991Scorpio
Nov 28, 1991Jan 9, 1992Sagittarius
Jan 9, 1992Feb 17, 1992Capricorn
Feb 17, 1992Mar 27, 1992Aquarius
Mar 27, 1992May 5, 1992Pisces
May 5, 1992Jun 14, 1992Aries
Jun 14, 1992Jul 26, 1992Taurus
Jul 26, 1992Sep 12, 1992Gemini
Sep 12, 1992Apr 27, 1993Cancer
Apr 27, 1993Jun 23, 1993Leo
Jun 23, 1993Aug 11, 1993Virgo
Aug 11, 1993Sep 26, 1993Libra
Sep 26, 1993Nov 9, 1993Scorpio
Nov 9, 1993Dec 19, 1993Sagittarius
Dec 19, 1993Jan 27, 1994Capricorn
Jan 27, 1994Mar 7, 1994Aquarius
Mar 7, 1994Apr 14, 1994Pisces
Apr 14, 1994May 23, 1994Aries
May 23, 1994Jul 3, 1994Taurus
Jul 3, 1994Aug 16, 1994Gemini
Aug 16, 1994Oct 4, 1994Cancer
Oct 4, 1994Dec 12, 1994Leo
Dec 12, 1994Jan 22, 1995Virgo
Jan 22, 1995May 25, 1995Leo (backing in, retrograde)
May 25, 1995Jul 21, 1995Virgo
Jul 21, 1995Sep 7, 1995Libra
Sep 7, 1995Oct 20, 1995Scorpio
Oct 20, 1995Nov 30, 1995Sagittarius
Nov 30, 1995Jan 8, 1996Capricorn
Jan 8, 1996Feb 15, 1996Aquarius
Feb 15, 1996Mar 24, 1996Pisces
Mar 24, 1996May 2, 1996Aries
May 2, 1996Jun 12, 1996Taurus
Jun 12, 1996Jul 25, 1996Gemini
Jul 25, 1996Sep 9, 1996Cancer
Sep 9, 1996Oct 30, 1996Leo
Oct 30, 1996Jan 3, 1997Virgo
Jan 3, 1997Mar 8, 1997Libra
Mar 8, 1997Jun 19, 1997Virgo (backing in, retrograde)
Jun 19, 1997Aug 14, 1997Libra
Aug 14, 1997Sep 28, 1997Scorpio
Sep 28, 1997Nov 9, 1997Sagittarius
Nov 9, 1997Dec 18, 1997Capricorn
Dec 18, 1997Jan 25, 1998Aquarius
Jan 25, 1998Mar 4, 1998Pisces
Mar 4, 1998Apr 12, 1998Aries
Apr 12, 1998May 23, 1998Taurus
May 23, 1998Jul 6, 1998Gemini
Jul 6, 1998Aug 20, 1998Cancer
Aug 20, 1998Oct 7, 1998Leo
Oct 7, 1998Nov 27, 1998Virgo
Nov 27, 1998Jan 26, 1999Libra
Jan 26, 1999May 5, 1999Scorpio
May 5, 1999Jul 4, 1999Libra (backing in, retrograde)
Jul 4, 1999Sep 2, 1999Scorpio
Sep 2, 1999Oct 16, 1999Sagittarius
Oct 16, 1999Nov 26, 1999Capricorn
Nov 26, 1999Jan 3, 2000Aquarius

Born 2000 to 2009

2000 to 2009, in US Eastern Time
FromUntilMars’s sign
Nov 26, 1999Jan 3, 2000Aquarius
Jan 3, 2000Feb 11, 2000Pisces
Feb 11, 2000Mar 22, 2000Aries
Mar 22, 2000May 3, 2000Taurus
May 3, 2000Jun 16, 2000Gemini
Jun 16, 2000Jul 31, 2000Cancer
Jul 31, 2000Sep 16, 2000Leo
Sep 16, 2000Nov 3, 2000Virgo
Nov 3, 2000Dec 23, 2000Libra
Dec 23, 2000Feb 14, 2001Scorpio
Feb 14, 2001Sep 8, 2001Sagittarius
Sep 8, 2001Oct 27, 2001Capricorn
Oct 27, 2001Dec 8, 2001Aquarius
Dec 8, 2001Jan 18, 2002Pisces
Jan 18, 2002Mar 1, 2002Aries
Mar 1, 2002Apr 13, 2002Taurus
Apr 13, 2002May 28, 2002Gemini
May 28, 2002Jul 13, 2002Cancer
Jul 13, 2002Aug 29, 2002Leo
Aug 29, 2002Oct 15, 2002Virgo
Oct 15, 2002Dec 1, 2002Libra
Dec 1, 2002Jan 16, 2003Scorpio
Jan 16, 2003Mar 4, 2003Sagittarius
Mar 4, 2003Apr 21, 2003Capricorn
Apr 21, 2003Jun 16, 2003Aquarius
Jun 16, 2003Dec 16, 2003Pisces
Dec 16, 2003Feb 3, 2004Aries
Feb 3, 2004Mar 21, 2004Taurus
Mar 21, 2004May 7, 2004Gemini
May 7, 2004Jun 23, 2004Cancer
Jun 23, 2004Aug 10, 2004Leo
Aug 10, 2004Sep 26, 2004Virgo
Sep 26, 2004Nov 11, 2004Libra
Nov 11, 2004Dec 25, 2004Scorpio
Dec 25, 2004Feb 6, 2005Sagittarius
Feb 6, 2005Mar 20, 2005Capricorn
Mar 20, 2005Apr 30, 2005Aquarius
Apr 30, 2005Jun 11, 2005Pisces
Jun 11, 2005Jul 28, 2005Aries
Jul 28, 2005Feb 17, 2006Taurus
Feb 17, 2006Apr 13, 2006Gemini
Apr 13, 2006Jun 3, 2006Cancer
Jun 3, 2006Jul 22, 2006Leo
Jul 22, 2006Sep 8, 2006Virgo
Sep 8, 2006Oct 23, 2006Libra
Oct 23, 2006Dec 5, 2006Scorpio
Dec 5, 2006Jan 16, 2007Sagittarius
Jan 16, 2007Feb 25, 2007Capricorn
Feb 25, 2007Apr 6, 2007Aquarius
Apr 6, 2007May 15, 2007Pisces
May 15, 2007Jun 24, 2007Aries
Jun 24, 2007Aug 7, 2007Taurus
Aug 7, 2007Sep 28, 2007Gemini
Sep 28, 2007Dec 31, 2007Cancer
Dec 31, 2007Mar 4, 2008Gemini (backing in, retrograde)
Mar 4, 2008May 9, 2008Cancer
May 9, 2008Jul 1, 2008Leo
Jul 1, 2008Aug 19, 2008Virgo
Aug 19, 2008Oct 4, 2008Libra
Oct 4, 2008Nov 16, 2008Scorpio
