What is a Mars sign?
Your Mars sign, or Mars zodiac sign, is the sign Mars occupied at your birth. Unlike Mercury and Venus, Mars is not tied to the Sun and can stand in any sign whatever your Sun sign, so look it up. The tables below give it by date; birth time matters only if Mars changed sign that day.
Nothing needs working out: the tables run from 1930 to 2030, one for each decade. Open the decade of your birth year and look for the pair of dates that brackets your birthday; the sign beside them is where Mars was, counted in US Eastern Time. The zodiac sign by birthday finder does the same from a full birth date and says whether Mars was retrograde all day.
Knowing the sign is the first step in judging Mars, and four more follow. How dignified is he there (see essential dignities)? Which house of your chart does that sign occupy (see Mars in the houses)? How well placed is the planet that rules the sign? And was the birth a day birth or a night birth? For Mars that final question carries more weight than for almost any other planet.
Mars sign by birth date, 1930 to 2030
Moving direct, Mars usually takes six or seven weeks to cross a sign, and he comes round to the same sign again after roughly two years. About once every twenty-six months he stations and moves backward for between two and three months. Around that loop he can linger seven months or longer in a single sign, and sometimes he recrosses a boundary backward and stays in the sign he had just left for anywhere from two days to four months. Rows for those returns are labeled backing in.
Every date here is in US Eastern Time. If you were born in another time zone, in Europe, say, or on the Pacific coast, a change that came late or early in the Eastern day may fall on the next or the previous date where you were born, so look at the neighboring row as well and, on a changeover day, let the hour of birth decide.
Jump to the decade you were born in: 1930s · 1940s · 1950s · 1960s · 1970s · 1980s · 1990s · 2000s · 2010s · 2020s.
Born 1930 to 1939
| From | Until | Mars’s sign |
|---|---|---|
| Before 1930 | Feb 6, 1930 | Capricorn |
| Feb 6, 1930 | Mar 17, 1930 | Aquarius |
| Mar 17, 1930 | Apr 24, 1930 | Pisces |
| Apr 24, 1930 | Jun 2, 1930 | Aries |
| Jun 2, 1930 | Jul 14, 1930 | Taurus |
| Jul 14, 1930 | Aug 28, 1930 | Gemini |
| Aug 28, 1930 | Oct 20, 1930 | Cancer |
| Oct 20, 1930 | Feb 16, 1931 | Leo |
| Feb 16, 1931 | Mar 29, 1931 | Cancer (backing in, retrograde) |
| Mar 29, 1931 | Jun 10, 1931 | Leo |
| Jun 10, 1931 | Aug 1, 1931 | Virgo |
| Aug 1, 1931 | Sep 17, 1931 | Libra |
| Sep 17, 1931 | Oct 30, 1931 | Scorpio |
| Oct 30, 1931 | Dec 9, 1931 | Sagittarius |
| Dec 9, 1931 | Jan 17, 1932 | Capricorn |
| Jan 17, 1932 | Feb 24, 1932 | Aquarius |
| Feb 24, 1932 | Apr 3, 1932 | Pisces |
| Apr 3, 1932 | May 12, 1932 | Aries |
| May 12, 1932 | Jun 22, 1932 | Taurus |
| Jun 22, 1932 | Aug 4, 1932 | Gemini |
| Aug 4, 1932 | Sep 20, 1932 | Cancer |
| Sep 20, 1932 | Nov 13, 1932 | Leo |
| Nov 13, 1932 | Jul 6, 1933 | Virgo |
| Jul 6, 1933 | Aug 26, 1933 | Libra |
| Aug 26, 1933 | Oct 9, 1933 | Scorpio |
| Oct 9, 1933 | Nov 19, 1933 | Sagittarius |
| Nov 19, 1933 | Dec 27, 1933 | Capricorn |
| Dec 27, 1933 | Feb 3, 1934 | Aquarius |
| Feb 3, 1934 | Mar 14, 1934 | Pisces |
| Mar 14, 1934 | Apr 22, 1934 | Aries |
| Apr 22, 1934 | Jun 2, 1934 | Taurus |
| Jun 2, 1934 | Jul 15, 1934 | Gemini |
| Jul 15, 1934 | Aug 30, 1934 | Cancer |
| Aug 30, 1934 | Oct 17, 1934 | Leo |
| Oct 17, 1934 | Dec 11, 1934 | Virgo |
| Dec 11, 1934 | Jul 29, 1935 | Libra |
| Jul 29, 1935 | Sep 16, 1935 | Scorpio |
| Sep 16, 1935 | Oct 28, 1935 | Sagittarius |
| Oct 28, 1935 | Dec 6, 1935 | Capricorn |
| Dec 6, 1935 | Jan 14, 1936 | Aquarius |
| Jan 14, 1936 | Feb 21, 1936 | Pisces |
| Feb 21, 1936 | Apr 1, 1936 | Aries |
| Apr 1, 1936 | May 13, 1936 | Taurus |
| May 13, 1936 | Jun 25, 1936 | Gemini |
| Jun 25, 1936 | Aug 10, 1936 | Cancer |
| Aug 10, 1936 | Sep 26, 1936 | Leo |
| Sep 26, 1936 | Nov 14, 1936 | Virgo |
| Nov 14, 1936 | Jan 5, 1937 | Libra |
| Jan 5, 1937 | Mar 12, 1937 | Scorpio |
| Mar 12, 1937 | May 14, 1937 | Sagittarius |
| May 14, 1937 | Aug 8, 1937 | Scorpio (backing in, retrograde) |
| Aug 8, 1937 | Sep 30, 1937 | Sagittarius |
| Sep 30, 1937 | Nov 11, 1937 | Capricorn |
| Nov 11, 1937 | Dec 21, 1937 | Aquarius |
| Dec 21, 1937 | Jan 30, 1938 | Pisces |
| Jan 30, 1938 | Mar 12, 1938 | Aries |
| Mar 12, 1938 | Apr 23, 1938 | Taurus |
| Apr 23, 1938 | Jun 6, 1938 | Gemini |
| Jun 6, 1938 | Jul 22, 1938 | Cancer |
| Jul 22, 1938 | Sep 7, 1938 | Leo |
| Sep 7, 1938 | Oct 25, 1938 | Virgo |
| Oct 25, 1938 | Dec 11, 1938 | Libra |
| Dec 11, 1938 | Jan 29, 1939 | Scorpio |
| Jan 29, 1939 | Mar 21, 1939 | Sagittarius |
| Mar 21, 1939 | May 24, 1939 | Capricorn |
| May 24, 1939 | Jul 21, 1939 | Aquarius |
| Jul 21, 1939 | Sep 23, 1939 | Capricorn (backing in, retrograde) |
| Sep 23, 1939 | Nov 19, 1939 | Aquarius |
| Nov 19, 1939 | Jan 3, 1940 | Pisces |
Born 1940 to 1949
| From | Until | Mars’s sign |
|---|---|---|
| Nov 19, 1939 | Jan 3, 1940 | Pisces |
| Jan 3, 1940 | Feb 16, 1940 | Aries |
| Feb 16, 1940 | Apr 1, 1940 | Taurus |
| Apr 1, 1940 | May 17, 1940 | Gemini |
| May 17, 1940 | Jul 3, 1940 | Cancer |
| Jul 3, 1940 | Aug 19, 1940 | Leo |
| Aug 19, 1940 | Oct 5, 1940 | Virgo |
| Oct 5, 1940 | Nov 20, 1940 | Libra |
| Nov 20, 1940 | Jan 4, 1941 | Scorpio |
| Jan 4, 1941 | Feb 17, 1941 | Sagittarius |
| Feb 17, 1941 | Apr 2, 1941 | Capricorn |
| Apr 2, 1941 | May 16, 1941 | Aquarius |
| May 16, 1941 | Jul 2, 1941 | Pisces |
| Jul 2, 1941 | Jan 11, 1942 | Aries |
| Jan 11, 1942 | Mar 7, 1942 | Taurus |
| Mar 7, 1942 | Apr 26, 1942 | Gemini |
| Apr 26, 1942 | Jun 13, 1942 | Cancer |
| Jun 13, 1942 | Aug 1, 1942 | Leo |
| Aug 1, 1942 | Sep 17, 1942 | Virgo |
| Sep 17, 1942 | Nov 1, 1942 | Libra |
| Nov 1, 1942 | Dec 15, 1942 | Scorpio |
| Dec 15, 1942 | Jan 26, 1943 | Sagittarius |
| Jan 26, 1943 | Mar 8, 1943 | Capricorn |
| Mar 8, 1943 | Apr 17, 1943 | Aquarius |
| Apr 17, 1943 | May 27, 1943 | Pisces |
| May 27, 1943 | Jul 7, 1943 | Aries |
| Jul 7, 1943 | Aug 23, 1943 | Taurus |
| Aug 23, 1943 | Mar 28, 1944 | Gemini |
| Mar 28, 1944 | May 22, 1944 | Cancer |
| May 22, 1944 | Jul 11, 1944 | Leo |
| Jul 11, 1944 | Aug 28, 1944 | Virgo |
| Aug 28, 1944 | Oct 13, 1944 | Libra |
| Oct 13, 1944 | Nov 25, 1944 | Scorpio |
| Nov 25, 1944 | Jan 5, 1945 | Sagittarius |
| Jan 5, 1945 | Feb 14, 1945 | Capricorn |
| Feb 14, 1945 | Mar 24, 1945 | Aquarius |
| Mar 24, 1945 | May 2, 1945 | Pisces |
| May 2, 1945 | Jun 11, 1945 | Aries |
| Jun 11, 1945 | Jul 23, 1945 | Taurus |
| Jul 23, 1945 | Sep 7, 1945 | Gemini |
| Sep 7, 1945 | Nov 11, 1945 | Cancer |
| Nov 11, 1945 | Dec 26, 1945 | Leo |
| Dec 26, 1945 | Apr 22, 1946 | Cancer (backing in, retrograde) |
| Apr 22, 1946 | Jun 20, 1946 | Leo |
| Jun 20, 1946 | Aug 9, 1946 | Virgo |
| Aug 9, 1946 | Sep 24, 1946 | Libra |
| Sep 24, 1946 | Nov 6, 1946 | Scorpio |
| Nov 6, 1946 | Dec 17, 1946 | Sagittarius |
| Dec 17, 1946 | Jan 25, 1947 | Capricorn |
| Jan 25, 1947 | Mar 4, 1947 | Aquarius |
| Mar 4, 1947 | Apr 11, 1947 | Pisces |
| Apr 11, 1947 | May 20, 1947 | Aries |
| May 20, 1947 | Jun 30, 1947 | Taurus |
| Jun 30, 1947 | Aug 13, 1947 | Gemini |
| Aug 13, 1947 | Sep 30, 1947 | Cancer |
| Sep 30, 1947 | Dec 1, 1947 | Leo |
| Dec 1, 1947 | Feb 12, 1948 | Virgo |
| Feb 12, 1948 | May 18, 1948 | Leo (backing in, retrograde) |
| May 18, 1948 | Jul 17, 1948 | Virgo |
| Jul 17, 1948 | Sep 3, 1948 | Libra |
| Sep 3, 1948 | Oct 17, 1948 | Scorpio |
| Oct 17, 1948 | Nov 26, 1948 | Sagittarius |
| Nov 26, 1948 | Jan 4, 1949 | Capricorn |
| Jan 4, 1949 | Feb 11, 1949 | Aquarius |
| Feb 11, 1949 | Mar 21, 1949 | Pisces |
| Mar 21, 1949 | Apr 29, 1949 | Aries |
| Apr 29, 1949 | Jun 9, 1949 | Taurus |
| Jun 9, 1949 | Jul 23, 1949 | Gemini |
| Jul 23, 1949 | Sep 7, 1949 | Cancer |
| Sep 7, 1949 | Oct 26, 1949 | Leo |
| Oct 26, 1949 | Dec 26, 1949 | Virgo |
| Dec 26, 1949 | Mar 28, 1950 | Libra |
Born 1950 to 1959
| From | Until | Mars’s sign |
|---|---|---|
| Dec 26, 1949 | Mar 28, 1950 | Libra |
| Mar 28, 1950 | Jun 11, 1950 | Virgo (backing in, retrograde) |
| Jun 11, 1950 | Aug 10, 1950 | Libra |
| Aug 10, 1950 | Sep 25, 1950 | Scorpio |
| Sep 25, 1950 | Nov 6, 1950 | Sagittarius |
| Nov 6, 1950 | Dec 15, 1950 | Capricorn |
| Dec 15, 1950 | Jan 22, 1951 | Aquarius |
| Jan 22, 1951 | Mar 1, 1951 | Pisces |
| Mar 1, 1951 | Apr 10, 1951 | Aries |
| Apr 10, 1951 | May 21, 1951 | Taurus |
| May 21, 1951 | Jul 3, 1951 | Gemini |
| Jul 3, 1951 | Aug 18, 1951 | Cancer |
| Aug 18, 1951 | Oct 4, 1951 | Leo |
| Oct 4, 1951 | Nov 24, 1951 | Virgo |
| Nov 24, 1951 | Jan 19, 1952 | Libra |
| Jan 19, 1952 | Aug 27, 1952 | Scorpio |
| Aug 27, 1952 | Oct 11, 1952 | Sagittarius |
| Oct 11, 1952 | Nov 21, 1952 | Capricorn |
| Nov 21, 1952 | Dec 30, 1952 | Aquarius |
| Dec 30, 1952 | Feb 7, 1953 | Pisces |
| Feb 7, 1953 | Mar 20, 1953 | Aries |
| Mar 20, 1953 | May 1, 1953 | Taurus |
| May 1, 1953 | Jun 13, 1953 | Gemini |
| Jun 13, 1953 | Jul 29, 1953 | Cancer |
| Jul 29, 1953 | Sep 14, 1953 | Leo |
| Sep 14, 1953 | Nov 1, 1953 | Virgo |
| Nov 1, 1953 | Dec 20, 1953 | Libra |
| Dec 20, 1953 | Feb 9, 1954 | Scorpio |
| Feb 9, 1954 | Apr 12, 1954 | Sagittarius |
| Apr 12, 1954 | Jul 3, 1954 | Capricorn |
| Jul 3, 1954 | Aug 24, 1954 | Sagittarius (backing in, retrograde) |
| Aug 24, 1954 | Oct 21, 1954 | Capricorn |
| Oct 21, 1954 | Dec 4, 1954 | Aquarius |
| Dec 4, 1954 | Jan 14, 1955 | Pisces |
| Jan 14, 1955 | Feb 26, 1955 | Aries |
| Feb 26, 1955 | Apr 10, 1955 | Taurus |
| Apr 10, 1955 | May 25, 1955 | Gemini |
| May 25, 1955 | Jul 11, 1955 | Cancer |
| Jul 11, 1955 | Aug 27, 1955 | Leo |
| Aug 27, 1955 | Oct 13, 1955 | Virgo |
| Oct 13, 1955 | Nov 28, 1955 | Libra |
| Nov 28, 1955 | Jan 13, 1956 | Scorpio |
| Jan 13, 1956 | Feb 28, 1956 | Sagittarius |
| Feb 28, 1956 | Apr 14, 1956 | Capricorn |
| Apr 14, 1956 | Jun 3, 1956 | Aquarius |
| Jun 3, 1956 | Dec 6, 1956 | Pisces |
| Dec 6, 1956 | Jan 28, 1957 | Aries |
| Jan 28, 1957 | Mar 17, 1957 | Taurus |
| Mar 17, 1957 | May 4, 1957 | Gemini |
| May 4, 1957 | Jun 21, 1957 | Cancer |
| Jun 21, 1957 | Aug 8, 1957 | Leo |
| Aug 8, 1957 | Sep 24, 1957 | Virgo |
| Sep 24, 1957 | Nov 8, 1957 | Libra |
| Nov 8, 1957 | Dec 22, 1957 | Scorpio |
| Dec 22, 1957 | Feb 3, 1958 | Sagittarius |
| Feb 3, 1958 | Mar 17, 1958 | Capricorn |
| Mar 17, 1958 | Apr 26, 1958 | Aquarius |
| Apr 26, 1958 | Jun 7, 1958 | Pisces |
| Jun 7, 1958 | Jul 21, 1958 | Aries |
| Jul 21, 1958 | Sep 21, 1958 | Taurus |
| Sep 21, 1958 | Oct 28, 1958 | Gemini |
| Oct 28, 1958 | Feb 10, 1959 | Taurus (backing in, retrograde) |
| Feb 10, 1959 | Apr 10, 1959 | Gemini |
| Apr 10, 1959 | May 31, 1959 | Cancer |
| May 31, 1959 | Jul 20, 1959 | Leo |
| Jul 20, 1959 | Sep 5, 1959 | Virgo |
| Sep 5, 1959 | Oct 21, 1959 | Libra |
| Oct 21, 1959 | Dec 3, 1959 | Scorpio |
| Dec 3, 1959 | Jan 13, 1960 | Sagittarius |
Born 1960 to 1969
| From | Until | Mars’s sign |
|---|---|---|
| Dec 3, 1959 | Jan 13, 1960 | Sagittarius |
| Jan 13, 1960 | Feb 22, 1960 | Capricorn |
| Feb 22, 1960 | Apr 2, 1960 | Aquarius |
| Apr 2, 1960 | May 11, 1960 | Pisces |
| May 11, 1960 | Jun 20, 1960 | Aries |
| Jun 20, 1960 | Aug 2, 1960 | Taurus |
| Aug 2, 1960 | Sep 21, 1960 | Gemini |
| Sep 21, 1960 | Feb 4, 1961 | Cancer |
| Feb 4, 1961 | Feb 7, 1961 | Gemini (backing in, retrograde) |
| Feb 7, 1961 | May 5, 1961 | Cancer |
| May 5, 1961 | Jun 28, 1961 | Leo |
| Jun 28, 1961 | Aug 16, 1961 | Virgo |
| Aug 16, 1961 | Oct 1, 1961 | Libra |
| Oct 1, 1961 | Nov 13, 1961 | Scorpio |
| Nov 13, 1961 | Dec 24, 1961 | Sagittarius |
| Dec 24, 1961 | Feb 1, 1962 | Capricorn |
| Feb 1, 1962 | Mar 12, 1962 | Aquarius |
| Mar 12, 1962 | Apr 19, 1962 | Pisces |
| Apr 19, 1962 | May 28, 1962 | Aries |
| May 28, 1962 | Jul 8, 1962 | Taurus |
| Jul 8, 1962 | Aug 22, 1962 | Gemini |
| Aug 22, 1962 | Oct 11, 1962 | Cancer |
| Oct 11, 1962 | Jun 3, 1963 | Leo |
| Jun 3, 1963 | Jul 27, 1963 | Virgo |
| Jul 27, 1963 | Sep 12, 1963 | Libra |
| Sep 12, 1963 | Oct 25, 1963 | Scorpio |
| Oct 25, 1963 | Dec 5, 1963 | Sagittarius |
| Dec 5, 1963 | Jan 13, 1964 | Capricorn |
| Jan 13, 1964 | Feb 20, 1964 | Aquarius |
| Feb 20, 1964 | Mar 29, 1964 | Pisces |
| Mar 29, 1964 | May 7, 1964 | Aries |
| May 7, 1964 | Jun 17, 1964 | Taurus |
| Jun 17, 1964 | Jul 30, 1964 | Gemini |
| Jul 30, 1964 | Sep 15, 1964 | Cancer |
| Sep 15, 1964 | Nov 5, 1964 | Leo |
| Nov 5, 1964 | Jun 28, 1965 | Virgo |
| Jun 28, 1965 | Aug 20, 1965 | Libra |
| Aug 20, 1965 | Oct 4, 1965 | Scorpio |
| Oct 4, 1965 | Nov 14, 1965 | Sagittarius |
| Nov 14, 1965 | Dec 23, 1965 | Capricorn |
| Dec 23, 1965 | Jan 30, 1966 | Aquarius |
| Jan 30, 1966 | Mar 9, 1966 | Pisces |
| Mar 9, 1966 | Apr 17, 1966 | Aries |
| Apr 17, 1966 | May 28, 1966 | Taurus |
| May 28, 1966 | Jul 10, 1966 | Gemini |
| Jul 10, 1966 | Aug 25, 1966 | Cancer |
| Aug 25, 1966 | Oct 12, 1966 | Leo |
| Oct 12, 1966 | Dec 3, 1966 | Virgo |
| Dec 3, 1966 | Feb 12, 1967 | Libra |
| Feb 12, 1967 | Mar 31, 1967 | Scorpio |
| Mar 31, 1967 | Jul 19, 1967 | Libra (backing in, retrograde) |
| Jul 19, 1967 | Sep 9, 1967 | Scorpio |
| Sep 9, 1967 | Oct 22, 1967 | Sagittarius |
| Oct 22, 1967 | Dec 1, 1967 | Capricorn |
| Dec 1, 1967 | Jan 9, 1968 | Aquarius |
| Jan 9, 1968 | Feb 16, 1968 | Pisces |
| Feb 16, 1968 | Mar 27, 1968 | Aries |
| Mar 27, 1968 | May 8, 1968 | Taurus |
| May 8, 1968 | Jun 21, 1968 | Gemini |
| Jun 21, 1968 | Aug 5, 1968 | Cancer |
| Aug 5, 1968 | Sep 21, 1968 | Leo |
| Sep 21, 1968 | Nov 9, 1968 | Virgo |
| Nov 9, 1968 | Dec 29, 1968 | Libra |
| Dec 29, 1968 | Feb 25, 1969 | Scorpio |
| Feb 25, 1969 | Sep 21, 1969 | Sagittarius |
| Sep 21, 1969 | Nov 4, 1969 | Capricorn |
| Nov 4, 1969 | Dec 15, 1969 | Aquarius |
| Dec 15, 1969 | Jan 24, 1970 | Pisces |
Born 1970 to 1979
| From | Until | Mars’s sign |
|---|---|---|
| Dec 15, 1969 | Jan 24, 1970 | Pisces |
| Jan 24, 1970 | Mar 6, 1970 | Aries |
| Mar 6, 1970 | Apr 18, 1970 | Taurus |
| Apr 18, 1970 | Jun 2, 1970 | Gemini |
| Jun 2, 1970 | Jul 18, 1970 | Cancer |
| Jul 18, 1970 | Sep 3, 1970 | Leo |
| Sep 3, 1970 | Oct 20, 1970 | Virgo |
| Oct 20, 1970 | Dec 6, 1970 | Libra |
| Dec 6, 1970 | Jan 22, 1971 | Scorpio |
| Jan 22, 1971 | Mar 12, 1971 | Sagittarius |
| Mar 12, 1971 | May 3, 1971 | Capricorn |
| May 3, 1971 | Nov 6, 1971 | Aquarius |
| Nov 6, 1971 | Dec 26, 1971 | Pisces |
| Dec 26, 1971 | Feb 10, 1972 | Aries |
| Feb 10, 1972 | Mar 26, 1972 | Taurus |
| Mar 26, 1972 | May 12, 1972 | Gemini |
| May 12, 1972 | Jun 28, 1972 | Cancer |
| Jun 28, 1972 | Aug 14, 1972 | Leo |
| Aug 14, 1972 | Sep 30, 1972 | Virgo |
| Sep 30, 1972 | Nov 15, 1972 | Libra |
| Nov 15, 1972 | Dec 30, 1972 | Scorpio |
| Dec 30, 1972 | Feb 12, 1973 | Sagittarius |
| Feb 12, 1973 | Mar 26, 1973 | Capricorn |
| Mar 26, 1973 | May 8, 1973 | Aquarius |
| May 8, 1973 | Jun 20, 1973 | Pisces |
| Jun 20, 1973 | Aug 12, 1973 | Aries |
| Aug 12, 1973 | Oct 29, 1973 | Taurus |
| Oct 29, 1973 | Dec 24, 1973 | Aries (backing in, retrograde) |
| Dec 24, 1973 | Feb 27, 1974 | Taurus |
| Feb 27, 1974 | Apr 20, 1974 | Gemini |
| Apr 20, 1974 | Jun 8, 1974 | Cancer |
| Jun 8, 1974 | Jul 27, 1974 | Leo |
| Jul 27, 1974 | Sep 12, 1974 | Virgo |
| Sep 12, 1974 | Oct 28, 1974 | Libra |
| Oct 28, 1974 | Dec 10, 1974 | Scorpio |
| Dec 10, 1974 | Jan 21, 1975 | Sagittarius |
| Jan 21, 1975 | Mar 3, 1975 | Capricorn |
| Mar 3, 1975 | Apr 11, 1975 | Aquarius |
| Apr 11, 1975 | May 21, 1975 | Pisces |
| May 21, 1975 | Jun 30, 1975 | Aries |
| Jun 30, 1975 | Aug 14, 1975 | Taurus |
| Aug 14, 1975 | Oct 17, 1975 | Gemini |
| Oct 17, 1975 | Nov 25, 1975 | Cancer |
| Nov 25, 1975 | Mar 18, 1976 | Gemini (backing in, retrograde) |
| Mar 18, 1976 | May 16, 1976 | Cancer |
| May 16, 1976 | Jul 6, 1976 | Leo |
| Jul 6, 1976 | Aug 24, 1976 | Virgo |
| Aug 24, 1976 | Oct 8, 1976 | Libra |
| Oct 8, 1976 | Nov 20, 1976 | Scorpio |
| Nov 20, 1976 | Dec 31, 1976 | Sagittarius |
| Dec 31, 1976 | Feb 9, 1977 | Capricorn |
| Feb 9, 1977 | Mar 19, 1977 | Aquarius |
| Mar 19, 1977 | Apr 27, 1977 | Pisces |
| Apr 27, 1977 | Jun 5, 1977 | Aries |
| Jun 5, 1977 | Jul 17, 1977 | Taurus |
| Jul 17, 1977 | Aug 31, 1977 | Gemini |
| Aug 31, 1977 | Oct 26, 1977 | Cancer |
| Oct 26, 1977 | Jan 25, 1978 | Leo |
| Jan 25, 1978 | Apr 10, 1978 | Cancer (backing in, retrograde) |
| Apr 10, 1978 | Jun 13, 1978 | Leo |
| Jun 13, 1978 | Aug 4, 1978 | Virgo |
| Aug 4, 1978 | Sep 19, 1978 | Libra |
| Sep 19, 1978 | Nov 1, 1978 | Scorpio |
| Nov 1, 1978 | Dec 12, 1978 | Sagittarius |
| Dec 12, 1978 | Jan 20, 1979 | Capricorn |
| Jan 20, 1979 | Feb 27, 1979 | Aquarius |
| Feb 27, 1979 | Apr 6, 1979 | Pisces |
| Apr 6, 1979 | May 16, 1979 | Aries |
| May 16, 1979 | Jun 25, 1979 | Taurus |
| Jun 25, 1979 | Aug 8, 1979 | Gemini |
| Aug 8, 1979 | Sep 24, 1979 | Cancer |
| Sep 24, 1979 | Nov 19, 1979 | Leo |
| Nov 19, 1979 | Mar 11, 1980 | Virgo |
Born 1980 to 1989
| From | Until | Mars’s sign |
|---|---|---|
| Nov 19, 1979 | Mar 11, 1980 | Virgo |
| Mar 11, 1980 | May 3, 1980 | Leo (backing in, retrograde) |
| May 3, 1980 | Jul 10, 1980 | Virgo |
| Jul 10, 1980 | Aug 29, 1980 | Libra |
| Aug 29, 1980 | Oct 12, 1980 | Scorpio |
| Oct 12, 1980 | Nov 21, 1980 | Sagittarius |
| Nov 21, 1980 | Dec 30, 1980 | Capricorn |
| Dec 30, 1980 | Feb 6, 1981 | Aquarius |
| Feb 6, 1981 | Mar 16, 1981 | Pisces |
| Mar 16, 1981 | Apr 25, 1981 | Aries |
| Apr 25, 1981 | Jun 5, 1981 | Taurus |
| Jun 5, 1981 | Jul 18, 1981 | Gemini |
| Jul 18, 1981 | Sep 1, 1981 | Cancer |
| Sep 1, 1981 | Oct 20, 1981 | Leo |
| Oct 20, 1981 | Dec 15, 1981 | Virgo |
| Dec 15, 1981 | Aug 3, 1982 | Libra |
| Aug 3, 1982 | Sep 19, 1982 | Scorpio |
| Sep 19, 1982 | Oct 31, 1982 | Sagittarius |
| Oct 31, 1982 | Dec 10, 1982 | Capricorn |
| Dec 10, 1982 | Jan 17, 1983 | Aquarius |
| Jan 17, 1983 | Feb 24, 1983 | Pisces |
| Feb 24, 1983 | Apr 5, 1983 | Aries |
| Apr 5, 1983 | May 16, 1983 | Taurus |
| May 16, 1983 | Jun 29, 1983 | Gemini |
| Jun 29, 1983 | Aug 13, 1983 | Cancer |
| Aug 13, 1983 | Sep 29, 1983 | Leo |
| Sep 29, 1983 | Nov 18, 1983 | Virgo |
| Nov 18, 1983 | Jan 10, 1984 | Libra |
| Jan 10, 1984 | Aug 17, 1984 | Scorpio |
| Aug 17, 1984 | Oct 5, 1984 | Sagittarius |
| Oct 5, 1984 | Nov 15, 1984 | Capricorn |
| Nov 15, 1984 | Dec 25, 1984 | Aquarius |
| Dec 25, 1984 | Feb 2, 1985 | Pisces |
| Feb 2, 1985 | Mar 15, 1985 | Aries |
| Mar 15, 1985 | Apr 26, 1985 | Taurus |
| Apr 26, 1985 | Jun 9, 1985 | Gemini |
| Jun 9, 1985 | Jul 25, 1985 | Cancer |
| Jul 25, 1985 | Sep 9, 1985 | Leo |
| Sep 9, 1985 | Oct 27, 1985 | Virgo |
| Oct 27, 1985 | Dec 14, 1985 | Libra |
| Dec 14, 1985 | Feb 2, 1986 | Scorpio |
| Feb 2, 1986 | Mar 27, 1986 | Sagittarius |
| Mar 27, 1986 | Oct 8, 1986 | Capricorn |
| Oct 8, 1986 | Nov 25, 1986 | Aquarius |
| Nov 25, 1986 | Jan 8, 1987 | Pisces |
| Jan 8, 1987 | Feb 20, 1987 | Aries |
| Feb 20, 1987 | Apr 5, 1987 | Taurus |
| Apr 5, 1987 | May 20, 1987 | Gemini |
| May 20, 1987 | Jul 6, 1987 | Cancer |
| Jul 6, 1987 | Aug 22, 1987 | Leo |
| Aug 22, 1987 | Oct 8, 1987 | Virgo |
| Oct 8, 1987 | Nov 23, 1987 | Libra |
| Nov 23, 1987 | Jan 8, 1988 | Scorpio |
| Jan 8, 1988 | Feb 22, 1988 | Sagittarius |
| Feb 22, 1988 | Apr 6, 1988 | Capricorn |
| Apr 6, 1988 | May 22, 1988 | Aquarius |
| May 22, 1988 | Jul 13, 1988 | Pisces |
| Jul 13, 1988 | Oct 23, 1988 | Aries |
| Oct 23, 1988 | Nov 1, 1988 | Pisces (backing in, retrograde) |
| Nov 1, 1988 | Jan 19, 1989 | Aries |
| Jan 19, 1989 | Mar 11, 1989 | Taurus |
| Mar 11, 1989 | Apr 29, 1989 | Gemini |
| Apr 29, 1989 | Jun 16, 1989 | Cancer |
| Jun 16, 1989 | Aug 3, 1989 | Leo |
| Aug 3, 1989 | Sep 19, 1989 | Virgo |
| Sep 19, 1989 | Nov 4, 1989 | Libra |
| Nov 4, 1989 | Dec 17, 1989 | Scorpio |
| Dec 17, 1989 | Jan 29, 1990 | Sagittarius |
Born 1990 to 1999
| From | Until | Mars’s sign |
|---|---|---|
| Dec 17, 1989 | Jan 29, 1990 | Sagittarius |
| Jan 29, 1990 | Mar 11, 1990 | Capricorn |
| Mar 11, 1990 | Apr 20, 1990 | Aquarius |
| Apr 20, 1990 | May 31, 1990 | Pisces |
| May 31, 1990 | Jul 12, 1990 | Aries |
| Jul 12, 1990 | Aug 31, 1990 | Taurus |
| Aug 31, 1990 | Dec 14, 1990 | Gemini |
| Dec 14, 1990 | Jan 20, 1991 | Taurus (backing in, retrograde) |
| Jan 20, 1991 | Apr 2, 1991 | Gemini |
| Apr 2, 1991 | May 26, 1991 | Cancer |
| May 26, 1991 | Jul 15, 1991 | Leo |
| Jul 15, 1991 | Sep 1, 1991 | Virgo |
| Sep 1, 1991 | Oct 16, 1991 | Libra |
| Oct 16, 1991 | Nov 28, 1991 | Scorpio |
| Nov 28, 1991 | Jan 9, 1992 | Sagittarius |
| Jan 9, 1992 | Feb 17, 1992 | Capricorn |
| Feb 17, 1992 | Mar 27, 1992 | Aquarius |
| Mar 27, 1992 | May 5, 1992 | Pisces |
| May 5, 1992 | Jun 14, 1992 | Aries |
| Jun 14, 1992 | Jul 26, 1992 | Taurus |
| Jul 26, 1992 | Sep 12, 1992 | Gemini |
| Sep 12, 1992 | Apr 27, 1993 | Cancer |
| Apr 27, 1993 | Jun 23, 1993 | Leo |
| Jun 23, 1993 | Aug 11, 1993 | Virgo |
| Aug 11, 1993 | Sep 26, 1993 | Libra |
| Sep 26, 1993 | Nov 9, 1993 | Scorpio |
| Nov 9, 1993 | Dec 19, 1993 | Sagittarius |
